Unified CSV format for Abisco to kvik.shop export/import
CSV Format
- Column separator:
;semicolon - Enclosure:
"double-quote - Character escaping:
"\"" - Character encoding: UTF-8
- Special UTF-8 characters are not allowed.
- The first row must contain a header with column names.
- Order of columns is defined.
- Floating numbers decimal separator is a dot
12345.23. No other number formatting.
Column Definition: Draft v0.1 (2025-10-20)
| Column name | Description | Example | Required |
|---|---|---|---|
| itemCode | articlenr = unique article number | trwgdb1330 | required |
| brandName | Real manufacturer brand to be displayed. Combination of brandName+productCodes.mpn should be unique. | TRW | required |
| productCodes.mpn | MPN = Manufacturer part number. Combination of brandName+productCodes.mpn should be unique | GDB1330 | required |
| productCodes.ean | EANs. If multiple, divided with pipes. | 3322937241712 | optional |
| productCodes.oem | OEMs. If multiple, divided with pipes. | 3322937241712 | optional |
| productCodes.search | Alternative codes used in search but not displayed. If multiple, divided with pipes. | trwgdb1330 | optional |
| tecdocBrandId | Official TecDoc Brand ID. (Bosch=30). If empty, brandName will be used in kvik.shop to find corresponding TacDoc Brand ID. Empty for non-TecDoc and non-crossed products. | 30 | optional |
| tecdocBrandName | If you cannot provide TecDoc Brand ID, but you can provide it's name. Empty for non-TecDoc and non-crossed products. tecdocBrandId has a priority. | TRW | optional |
| tecdocArticleNumber | If it differs from productCodes.mpn, product will be cross-referenced. For TecDoc products, it will be the same as productCodes.mpn | GDB1330 | optional |
| productName | Product name. Should be filled for non-TecDoc products. Non needed for products in TecDoc. | Complete Break discs kit TRW GDB1330 | optional |
| categoryPaths | Category paths divided with >. Multiple paths divided with pipe. | Brake system > Disc brake | Bosch > Disc brake | optional |
| productGroups | List of custon product groups. Multiple group names/codes divided by pipe. | optional | |
| currencyCode | Three-letter currency code. ISO 4217. | EUR | required |
| recommendedPrice | Manufacturer's Suggested Retail Price (MSRP) also called as List Price. | 1200.0 | optional |
| purchasePrice | Buying price for the re-seller. Usually MSRP with some discount. Not displayed for any end customers. Used for shop loss prevention features, stats. | 789.0 | required |
| retailPrice | Retail end-customer selling price without VAT. Price for B2C with no special/VIP discounts. Usually purchasePrice + some re-seller's surcharge. | 1000.0 | optional |
| vatPercents | VAT rate in percents. | 21.5 | optional |
| refundableDepositPrice | Deposit price amount for products where refundable deposit is required. | 233.0 | optional |
| refundableDepositCode | itemCode of the refundableDepositPrice item | REFTRWGDB1330 | optional |
| warranty | Waranty for end customers | 12 months | optional |
| warrantyCompany | Warranty for companies if it differs from end customers. | 6 months | optional |
| stockAvailableCount | Number of avalilable pieces | 15 | required |
| multipleBuyQuantity | If the product is sold in pairs or multiple pieces. Like 2/4/6/8,… E.g. break discs per 2 pieces. | 2 | optional |
| minimumBuyQuantity | If an end customers must order minimum number of pieces. | 4 | optional |
| maximumBuyQuantity | Maximum allowed number of pieces to be purchased. | 20 | optional |
| mainImageUrl | URL to main image. Supported protocols: http, https, ftp, … | example.com/1.jpg | optional |
| additionalImageUrls | URLs of additional images. Multiple irems divided by a pipe. | example.com/2.jpg | example.com/3.jpg | optional |
| isReturnForbidden | Boolean 0/1. | 0 | optional |
| page.shortDescription | Short product description displayed in categories/search and at the top of the product detail. Supports basic HTML tags. | optional | |
| page.htmlDescription | Long description on product detail page. Supports basic HTML tags. docs.kvik.shop/front/category/default/240 | optional | |
| originCountryCode | Contry of origin. Where the product was purchased from. | PL | optional |
| intrastatCode | intrastat code | optional | |
| tag.onSale | Boolean 0/1. | 0 | optional |
| tag.new | Boolean 0/1. | 1 | optional |
| tag.inAction | Boolean 0/1. | 0 | optional |
| tag.discount | Boolean 0/1. | 2 | optional |
| parameters.weight | Weight in kg | 1.45 | optional |
| parameters.length | Length in cm | 45 | optional |
| parameters.height | Height in cm | 45 | optional |
| parameters.width | Height in cm | 45 | optional |
| refurbishTaxAmount | Tax amount for refurbished items in currencyCode. E.g. value 10 means 10 EUR if currencyCode=EUR. | 10 | optional |
| price.b2b | Selling price without VAT for B2B. Usually lower than retailPrice. | 950.0 | optional |
| price.* | Selling price without VAT for other customer group. Usually lower than retailPrice. | 920.0 | optional |
TODO based on Abisco ~500 column list.